Ultradex MK IV Automatic (Vertical Axis)

Ultradex MK IV Automatic (Vertical Axis)

The ULTRADEX MK IV Heavy Duty Rotary Indexing Tables have a greater load carrying capacities and clamping pressures than all other ULTRADEX MK III models. They are designed for precision machining, inspection, calibration, test gear and other applications where absolute rotary positioning accuracies of ½ arc second band tolerance not accumulative (+/- 1/8 arc second) or better are required, with a repeatability accuracies to +/- 1/20 arc second.

The system utilizes a process for very accurate serrations (teeth), which not only provides very accurate indexing, but also establishes a very rigid coupling when clamped in position, forming almost a solid column of steel.

The ULTRADEX MK IV tables are manufactured for both manual and automatic indexing applications. The tables are capable of being converted from Horizontal (Vertical Axis) configuration to any of the three (3) Vertical (Horizontal Axis) configurations (standard, medium, or heavy duty) by the addition of accessories, upon ordering or at a later date. They are supplied with a wide range of indexing positions varying from 180 to 1440. And are available in 8", 12", 16", 24", and 36" sizes with a choice of a Tee-slotted face plate or a tapped hole pattern face plate.

Combinations or the units are supplied as standard systems, or engineered especially to solve a particular problem.

Rotary Table Dimensional Info
ULTRADEX MK IV AUTOMATIC DIMENSIONAL INFORMATION
Table 8" 12" 16" 24" 36"
"A" 8.00" [203.20] 12.00" [304.80] 16.00" [406.40] 24.00" [609.60] 36.00" [914.40]
"B" 4.50" [114.30] 6.50" [165.10] 8.50" [215.90] 11.50" [292.10] 15.00" [381.00]
"LIFT" .093" [2.36] .156" [3.968] .187" [4.749] .250" [6.350] .250" [6.350]
"C" 16.81" [427.02] 21.18" [538.18] 28.75" [730.12] 39.12" [993.65] 53.50" [1358.90]
"D" 9.50" [241.30] 12.88" [327.15] 17.25" [438.15] 26.00" [660.40] 38.00" [965.20]
"E" 3.38" [85.85] 4.00" [101.60] 5.62" [142.75] 8.18" [207.77] 9.00" [228.60]
"F" 4.312" [109.525] 6.438" [163.525] 8.625" [219.075] 13.000" [330.200] 19.000" [482.600]
"G" 4.00" [101.6] 5.94" [150.81] 8.00" [203.2] 12.06" [306.32] 17.94" [455.68]
"H" 3.000" [76.200] 4.000" [101.600] 5.500" [139.700] 8.312" [211.125] 15.000" [381.000]
"I" .34" [8.63] .56" [14.22] .68" [17.27] 1" [25.4] 1.06" [26.92]
"J" .62" [15.74] 1.12" [28.45] 1.50" [38.10] 2" [50.8] 2.44" [61.98]
"K" .500" [12.700] .625" [15.875] .6875" [17.4625] 1.000" [25.400] .938" [23.825]
"L" .375" [9.525] .500" [12.700] .750" [19.05] 1.000" [25.40] 1.000" [25.400]
"M" .375" [9.525] .500" [12.700] .625" [15.875] .750" [19.050] .750" [19.050]
"N" .34" [8.64] .44" [11.18] .56" [14.22] .68" [17.27] .82" [20.82]
"O" 4.000" [101.600] 6.000" [152.400] 8.000" [203.200] 12.000" [304.800] 18.000" [457.200]
"MH" .8750" [22.2250] 1.0000" [25.4000] 1.3750" [34.9250] 1.500" [38.100] 2.5000" [63.500]
RECOMMENDED LOAD LIMITS (LBS) [KG]
8" 12" 16" 24" 36"
Vertical Axis 1,000 [453] 2,000 [907] 3,500 [1,587] 7,500 [3,401] 20,000 [9,071]